101. Lockheed JetStar 8 lotów
102. Douglas DC-10 8 lotów
103. Learjet 23/24/25/28/29 8 lotów
104. Hawker Siddeley HS-748 8 lotów
105. Israel IAI-1126 Galaxy 7 lotów
106. Aeronca 11 Chief 7 lotów
107. Cessna 172 7 lotów
108. Fairchild Aerospace Metro 7 lotów
109. Antonov Mielec 6 lotów
110. Ilyushin Il-96M & Il-96T 6 lotów
111. Socata TB-9/10/20/21/200 6 lotów
112. Aviation Traders 6 lotów
113. Beech 19/23/24 5 lotów
114. Dornier 228 5 lotów
115. Cessna 150 & 152 5 lotów
116. Piper PA-28 5 lotów
117. Beriev Be-30/32 4 loty
118. Fokker F-27 4 loty
119. DHC2 4 loty
120. DHC-3 4 loty
121. DH.82 4 loty
122. Canadair CL-44 4 loty
123. Douglas DC-3 3 loty
124. Raytheon Beechcraft 1900 3 loty
125. Cessna CitationJet 3 loty
126. Aerospatiale N-262 3 loty
127. BAE Jetstream 41 3 loty
128. Jetstream 41 3 loty
129. Antonov An-124 3 loty
130. Embraer EMB121 3 loty
131. Cessna 205 2 loty
132. Cessna 421 2 loty
133. Air Tractor series 2 loty
134. Fairchild Merlin 2 loty
135. Jetstream 32 2 loty
136. Pitts S-1/2 2 loty
137. Tecnam P2012 Traveller 2 loty
138. Aero Boero 2 loty
139. Cessna 170 2 loty
140. Ilyushin Il-76 2 loty
141. Cirrus SR-20/22 2 loty
142. Fokker F-28 2 loty
143. Fairchild Dornier 728 1 lot
144. Scottish Aviation Twin Pioneer 1 lot
145. CASA C212 Aviocar 1 lot
146. DHC-1 1 lot
147. Ilyushin Il-114 1 lot
148. Raytheon 390 Premier I 1 lot
149. Cessna Corsair 1 lot
150. Piper PA-23 1 lot